
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Ukraine
HScode 1
Times 2
Amount 83298.09
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| Importer | ТОВ Плантпол Укра?на ![]() |
||
| Importer code | 32730526 | Custom code | UA209180 |
| Importer address | 81144 Льв?вська обл Пустомит?вськи й р н с Чишки вул Т Шевченка 89а | ||
| Supplier | SIA HAWITA balticAerodroms Aknistes pagasts Aknist es novads LV ![]() |
||
| Supplier address | 5208 Латв?я | ||
| Vendor Code | - | ||
| Reporter | ФО П Г?ркова Мар?я Петр?вна79040 м Льв?в вул В?льхова 11А 1 | Reporter code | 83012620 |
| Reporter address | - | ||
| Guarantor | ТОВ Плантпол Укра?на 81144 Льв?вська обл Пустомит?вськи й р н с Чишки вул Т Шевченка 89а | Guarantor code | 32730526 |
| Guarantor address | - | ||
| HScode | 2703000000 | ||
| Product description | Субстрати на основ? торфу у м?шках по 250 л HAWITA Balt Torf aus baltischen So dentorf Geranien 576 шт Всього 22164 кг 譯 | ||
| Gross weight | 22164 | Quantity | 22164 |
| Weight | 22164 | Weight unit | кг |
| Total price(USD) | 5807.96 | Total price (UAH) | 153145.49 |
| Unit price USD (quantity) | 0.262 | Unit price USD (weight) | 0.262 |
| Origin | latvia | Producing countries | Латв?я |
| Mode of transport | 1 | District | Льв?вська митниця |
| Brand | HAWITA BALT | ||
-
1HS Code
-
2Times
-
83298.09Amount
-
2Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170525 | 2822000000 | - | - | - | ||
| 20170904 | 2822000000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail